-
Rohit Raj HasijaWe have taken Solar Panels from Junhui in china, and the commitment way to solve problem with such detailed info of Junhui team is really appreciable.
-
Muhammad AtifI really appreciate the way you people supply high quality solar panels with a good price. Good service to customer. And very fast.
60pcs C Grade 440w Stock Solar Panels For Household
Place of Origin | China |
---|---|
Brand Name | Yingli/Jinko |
Certification | ISO9001/CE |
Minimum Order Quantity | 50 Pieces |
Price | Negotiation |
Packaging Details | In well protected carton or wooden box with pallets. 26pcs per pallet, 380pcs fill into 20GP, 820pcs fill into 40HQ |
Delivery Time | Shipped in 7 days after payment |
Payment Terms | T/T、L/C、West Union, D/P |
Supply Ability | 5000000 Watt/Watts per Month |
Condition | Stock | Cells | 60pcs |
---|---|---|---|
Certification | CE,TUV | Meterial | Polycrystalline Silicon |
Grade | C | Stock | Yes |
High Light | 60pcs Stock Solar Panels,440w Stock Solar Panels |
C Grade Factory Stock Goods Solar Panels for for Pakistan Market
Product Description
A grade 4400w pv module poly solar panel for Australia
10 Years Factory Manufacture Experience With TUV,CE,ISO,CQC Certifications.
300MW/year Production Capacity,Export more than 25 countries.
16 - 17% cell efficiency in Motech/Gintech or other famous brands.
10 Years Warrange For The 90% Module Efficiency
20 Years Warrange For The 80% Module Efficiency
24 hours after-sale in time service,Parts of countries has office and service engineer.
PRODUCTS CHARACTERISTICS
POLY SOLAR PANEL-260W-275W ELECTRICAL CHARACTERISTICS | ||||
Minimum performance at stc1 | ||||
Item | 260-6PB | 265-6PB | 270-6PB | 275-6PB |
Cell Type | Poly | poly | Poly | Poly |
Model No. | MP-260-6PB | MP-265-6PB | MP-270-6PB | MP-275-6PB |
Maximum Power(Wp) | 260 | 265 | 270 | 275 |
Maximum Power Voltage(V) | 30.9 | 31.1 | 31.3 | 31.6 |
Maximum Power Current(A) | 8.42 | 8.53 | 8.63 | 8.71 |
Open Circuit Voltage(V) | 38 | 38.3 | 38.5 | 38.8 |
Short Circuit Current(A) | 8.72 | 8.83 | 8.94 | 9.02 |
Solar Panel Efficiency | 16.23% | 16.49% | 16.75% | 17.01% |
Power tolerance | ± 3% | ± 3% | ±3% | ± 3% |
Standard Test Condition | Irradiance 1000W/M2, Cell Temperature 25ºC, Air Mass 1.5 | |||
TEMPERATURE CHARACTERISTICS | ||||
NOCT(Nominal Operating Cell Temperature) | 44°C (±2°C) | |||
Temperature Coefficient of Pmax | -0.41%/°C | |||
Temperature Coefficient of Voc | -0.32%/°C | |||
Temperature Coefficient of Lsc | 0.05%/°C | |||
Maximum Systerm Voltage | 1000VDC(IEC) | |||
Max Rated Current | 15A | |||
Operating Temperature | -40ºC~+85ºC | |||
MECHANICAL PARAMETERS | ||||
Number of Cells(Pcs) | 60(6*10) | 60(6*10) | 60(6*10) | 60(6*10) |
Frame | Anodized Aluminium Alloy |
Anodized Aluminium Alloy | Anodized Aluminium Alloy | Anodized Aluminium Alloy |
Dimension(mm) | 1640*992*35mm | 1640*992*35mm | 1640*992*35mm | 1640*992*35mm |
Cell Size(mm) | 156.75*156.75 | 156.75*156.75 | 156.75*156.75 | 156.75*156.75 |
Output tolerance | ±5% | ±5% | ±5% | ±5% |
Weight(kg) | 18.6 | 18.6 | 18.6 | 18.6 |
Warranty | 10 year product warranty,25 year linear power guarantee |
DETAILS AND PRODUCTION
FACTORY WORKSHOP
PACKING AND DELIVERY