-
Rohit Raj HasijaWe have taken Solar Panels from Junhui in china, and the commitment way to solve problem with such detailed info of Junhui team is really appreciable.
-
Muhammad AtifI really appreciate the way you people supply high quality solar panels with a good price. Good service to customer. And very fast.
150 Wp B Grade Solar Panels , 8.66 A Multicrystalline Solar Module CE Approved
Place of Origin | China |
---|---|
Brand Name | Yingli/Jinko |
Certification | ISO9001/CE |
Minimum Order Quantity | 50 Pieces |
Price | Negotiation |
Packaging Details | In well protected carton or wooden box with pallets. 26pcs per pallet, 380pcs fill into 20GP, 820pcs fill into 40HQ |
Delivery Time | Shipped in 7 days after payment |
Payment Terms | T/T、L/C、West Union |
Supply Ability | 5000000 Watt/Watts per Month |
Cable | With Or Not | Max Power Current | 8.66A |
---|---|---|---|
Color | Dark Blue | Number Of Cells | 60pcs/72pcs |
Back Sheet | PET, EVA, White | Output Cables | 2.5mm2 Length 90mm |
High Light | class b solar panels,crystalline solar modules |
A/B/C grade polystalline 200w solar panel cell price
Major Features
a) High-efficient solar cells ensure high performance and more power under same condition.
b) High reliability with guaranteed +3% output power tolerance;
c) 3.2mm high-transparent low-iron toughened glass, EVA laminate and water-proof TPT yield long life modules while enhancing cell performance.
d) Stable, heavy duty anodized aluminum frames with convenient mounting-access, for high wind pressure and snow load.
e) Bypass diodes to avoid hot-spot effect.
f) The backside of frames is equipped with drainage holes in order to eliminate the risk that rain or snow water may accumulate in the frame through and freeze or even bend the frame in cold season.
g) Comply with standard.
h) Produced under systemic quality control covering all processes and factors.
Module Type | 100w | 150w | 200w | 250w | 300w |
Maximum Power at ST(Pmax)W | 100wp | 150wp | 200wp | 250wp | 300wp |
Maximum Power Voltage(Vmp)V | 36/18 | 36/18 | 36/18 | 30.8v | 36/18 |
Maximum Power Current(Imp)A | 2.77/5.55 | 4.16/8.33 | 5.55/11.1 | 8.11A | 8.33/16.66 |
Open Circuit Voltage(Voc)V | 39.5/19.05 | 39.3/19.4 | 39.6/19.5 | 36.2V | 39.6/19.8 |
Short Circuit Current(Isc)A | 3.04/6.09 | 4.58/9.16 | 6.1/12.2 | 8.7A | 9.16/18.33 |
Cell Efficiency(%) | 18.60% | 18.10% | 18.60% | 17.80% | 18.10% |
Module Efficiency(%) | 17.70% | 17.20% | 17.70% | 17.10% | 17.20% |
Operating Temperature°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
Maximum system voltage | 1000V(IEC)DC | 1000V(IEC)DC | 1000V(IEC)DC | 1000V(IEC)DC | 1000V(IEC)DC |
Power tolerance | -0.03 | -0.03 | -0.03 | -0.03 | -0.03 |
Temperature coefficients of Pmax | -0.45%/°C | -0.45%/°C | -0.45%/°C | -0.45%/°C | -0.45%/°C |
Temperature coefficients of Voc | -0.27%/°C | -0.27%/°C | -0.27%/°C | -0.27%/°C | -0.27%/°C |
Temperature coefficients of Isc | 0.05%/°C | 0.05%/°C | 0.05%/°C | 0.05%/°C | 0.05%/°C |
Weight(kg) | 8 | 11 | 14 | 20 | 25.5 |
Number of cell(pcs) | 4*9 | 4*9 | 6*10 | 6*12 | 6*12 |
Dimensions(mm) | 1194*534*35/30 | 1580*808*50/35 | 1471*670*40/35 | 1640*992*50 | 2000*1050*50 |
Performance Assurance
1) 5 years warranty for PV module, materials and corresponding fittings;
2) 90% output of rated power after 10 years;
3) 80% output of rated power after 25 years under Standard Test Conditions;
Other Products and OEM
Our related products: solar panel system, solar street light, solar lamn lamp, solar yard light. Please visit our company page for more on info. We offer OEM service too, contact us for further info.