-
Rohit Raj HasijaWe have taken Solar Panels from Junhui in china, and the commitment way to solve problem with such detailed info of Junhui team is really appreciable.
-
Muhammad AtifI really appreciate the way you people supply high quality solar panels with a good price. Good service to customer. And very fast.
Anti Aging Stock Solar Panels 3% Power Tolerance With EL Technology
Place of Origin | China |
---|---|
Brand Name | Yingli/Jinko |
Certification | ISO9001/CE |
Minimum Order Quantity | 50 Pieces |
Price | Negotiation |
Packaging Details | In well protected carton or wooden box with pallets. 26pcs per pallet, 380pcs fill into 20GP, 820pcs fill into 40HQ |
Delivery Time | Shipped in 7 days after payment |
Payment Terms | T/T、L/C、West Union, D/P |
Supply Ability | 5000000 Watt/Watts per Month |
Cells | 72pcs | Stock | Yes |
---|---|---|---|
Power Tolerance | 3% | Power Selection | 0-5W |
Power | Solar Energy | Structure | Screw Pump |
High Light | epoxy solar panel,household solar panels |
Low Price Stock Solar Cell Panels New Technology Solar Panels China
ITEM NO | GSP60-200W(60) | GSP60-250W(60) | GSP72-300W(72) |
Type of cell | Poly | Poly | Poly |
Maximum power (Wp) | 200W | 250W | 300W |
Maximum power voltage (V) | 24.3V | 30.5V | 36.7V |
Maximum power current (A) | 8.23A | 8.20A | 8.17A |
Open circuit voltage (V) | 29.9V | 37.6V | 45.2V |
Short circuit current (A) | 8.76A | 8.81A | 8.81A |
Number of cells (Pcs) | 60 | 60 | 72 |
Size of module (mm) | 1322 *986*35mm | 1636*986*35mm | 1952*986*45mm |
Temperature coefficients of Isc (%) | 0.06/ °C | 0.06/ °C | 0.06/ °C |
Temperature coefficients of Voc (%) | -0.34/ °C | -0.34/ °C | -0.34/ °C |
Temperature coefficients of Pm (%) | -0.44/ °C | -0.44/ °C | -0.44/ °C |
Weight per piece (kg) | 17kg | 18.5kg | 23.5kg |
Junction Box Type | IP65 with bypass diodes | IP65 with bypass diodes | IP65 with bypass diodes |
Connectors and Cables Type | Mc4 or MC4 compatible | Mc4 or MC4 compatible | TVU,1000mm,4.0MM2 |
Length of Output Cables (mm) | TVU,1000mm,4.0MM2 | TVU,1000mm,4.0MM2 | TVU,1000mm,4.0MM2 |
Module efficiency(%) | 15.40% | 15.50% | 15.60% |
Encapsulated Cell Efficiency (%) | 16.10% | 17.10% | 17.10% |
Output tolerance (%) | 0+/-5% | 0+/-5% | 0+/-5% |
Frame (Material, Corners, etc.) | Clear anodized Aluminum alloy | Clear anodized Aluminum alloy | Clear anodized Aluminum alloy |
Standard Test Conditions | AM1.5 1000mW/cm3 25°C | AM1.5 1000mW/cm3 25°C | AM1.5 1000mW/cm3 25°C |
40'GP | 2000 pcs | 1600 pcs | 1200 pcs |
SOLAR PANEL / PV MODULE:
1. Use A-grade solar cell with high efficiency;
2. High transmittance, low iron tempered glass with enhanced stiffness and impact resistance;
3. Anodized aluminum alloy frame with high mechanical strength for easy installation;
4. Anti-aging EVA and high flame resistant Back Sheet (TPT), to provide long-life and enhanced cell performance;
5. Outstanding electrical performance under high temperature and low irradiance conditions;
6.100% apply EL(electroluminescence) technology;
7.5 years limited warranty, 10 years limited warranty for 90% power output, 25 years limited warranty for 80% power output;
8. With CE, ISO9001: 2008 certificate;
APPLICATIONS:
1. Solar power stations;
2. Rural electrification, Small home power systems;
3. Power supply for traffic, security, gas industry;
4.12V and 24V battery charging systems;
5. Other industrial and commercial applications;