-
Rohit Raj HasijaWe have taken Solar Panels from Junhui in china, and the commitment way to solve problem with such detailed info of Junhui team is really appreciable.
-
Muhammad AtifI really appreciate the way you people supply high quality solar panels with a good price. Good service to customer. And very fast.
Stable Solar Photovoltaic Module , 40 W Solar Energy Panels Easy Installation
Place of Origin | China |
---|---|
Brand Name | Yingli/Jinko |
Certification | ISO9001/CE |
Minimum Order Quantity | 50 Pieces |
Price | Negotiation |
Packaging Details | In well protected carton or wooden box with pallets. 26pcs per pallet, 380pcs fill into 20GP, 820pcs fill into 40HQ |
Delivery Time | Shipped in 7 days after payment |
Payment Terms | T/T、L/C、West Union |
Supply Ability | 5000000 Watt/Watts per Month |
Grade | A-Grade Degree | Hscode | 8541402000 |
---|---|---|---|
Specification | CE | Avaliable | OEM |
Color | Duck Blue | Size | 1950*990*50mm |
Weight | 18.6kg | Number Of Cells | 72pcs |
High Light | pv solar panels,solar photovoltaic module |
Cheaper Price & Higher Quality Ploy Sloar Panel 40w From China Manufacturer
Specifications
Hot sale 290w poly solar panel with high efficiency
1) 14.5% efficency
2) easy to install
3) offer OEM
4) TUV/CEC/ISO
Recommended applications:
1. Residential roof top systems
2. On-grid utility systems
3. commercial or industrial systems
Warranty
5years product warranty
90% power output 10 years
80% power output 25 years
Solar Panel Parameters | RSM72-156P/290W |
Optimized working voltage | 36.40V |
Optimized working current | 7.96A |
Open circuit voltage | 44.4V |
Short circuit current | 8.43A |
Nominal power | 290W |
Module efficiency | 15.00% |
Operating temperature | -40°C to+85°C |
Maximum system voltage | 1000VDC(IEC)/600VDC(UL) |
Series fuse rated value | 20A |
Power tolerance | ±3% |
Cell specification | 156×156mm (6inch) |
Arrangement quantity | 72(6×12) |
Solar panel dimension | 1950*990*50 |
Weight | 22.0kg |
Glass specification | 3.2mm(0.13inch) tempered glass |
Frame | Anodised aluminium alloy |
Rated operating temperature | 45±2°C |
Pmax temperature parameter | -(0.48±0.05)%/°C |
Voc temperature coefficient: | -(0.34±0.1)%/°C |
Isc temperature coefficient | 0.04±0.01%/°C |
Dimension of pallet | 2000*1150*1150mm |
Quantity in a 20’ container | 14pallet; 21pcs/pallet;294pcs |
Quantity in a 40’ container | 28pallet;21pcs/pallet;588pcs |
Notic:Data under standard testing condition (STC):1000W/m2,AM1.5,25°C. |