-
Rohit Raj HasijaWe have taken Solar Panels from Junhui in china, and the commitment way to solve problem with such detailed info of Junhui team is really appreciable.
-
Muhammad AtifI really appreciate the way you people supply high quality solar panels with a good price. Good service to customer. And very fast.
Reliable Solar Pv Modules , Mono Crystalline Solar Panel TUV Approved
Place of Origin | China |
---|---|
Brand Name | Yingli/Jinko |
Certification | ISO9001/CE |
Minimum Order Quantity | 50 Pieces |
Price | Negotiation |
Packaging Details | In well protected carton or wooden box with pallets. 26pcs per pallet, 380pcs fill into 20GP, 820pcs fill into 40HQ |
Delivery Time | Shipped in 7 days after payment |
Payment Terms | T/T、L/C、West Union |
Supply Ability | 5000000 Watt/Watts per Month |
Application | Industry | Color | White, Black |
---|---|---|---|
Cell Grade | A-Grade | Package | Wooden Pallet&Carton |
Operating Temperature | -40° C~+85° C | Frame | AI |
Grade | A-Grade Degree | Hscode | 8541402000 |
High Light | pv solar panels,solar panel module |
305W 310W 315W 320W System Mono Crystalline Solar Panel PV Module with TUV Approved
Product Electricity Performance Parameters
Model | HN-PO-300W36 |
Cells tpye | Polycrystalline |
Max power (Pmax) | 300W |
Max power voltage (Vmp) | 17.4V± 3% |
Max power current (Imp) | 2.89A± 3% |
Open circuit voltage (Voc) | 21.8V± 3% |
Short circuit current (Isc) | 3.13A± 3% |
Output tolerance | ± 5% |
Number of cells | 36(4*9) |
Cells size | 156*52 |
Product Dimension(mm) | 540*670*30*25 |
Weight(kg): | 4 |
Temperature Characteristics
Norminal Operating Cell Temperature | 45ºC(±2ºC) |
Temperature Coefficiency of Pmax | -0.39%/ºC |
Temperature Coefficiency of Voc | -0.32%/ºC |
Temperature Coefficiency of Isc | 0.05%/ºC |
Maximum System Voltage | 1000VDC |
Power Tolerance | ±0.03 |
Operating Temperature | -40ºC~+85ºC |
Module warranty:
25 - year limited warranty of 80% power output; | |
10 - year limited warranty of 90% power output; | |
5 - year limited warranty of materials and workmanship. |
Payment term:
1. 30% T/T in advance, paid the balance before shipment. |
Package & Delivery:
1. Departure from Shanghai seaport by sea | |
2. 5 pcs in 1 carton |
Delivery time:
7~10days after receiving payment for one container |