-
Rohit Raj HasijaWe have taken Solar Panels from Junhui in china, and the commitment way to solve problem with such detailed info of Junhui team is really appreciable.
-
Muhammad AtifI really appreciate the way you people supply high quality solar panels with a good price. Good service to customer. And very fast.
Reliable Photovoltaic Mono Solar Panels 19.5 % Cell Efficiency TUV Standard
Place of Origin | China |
---|---|
Brand Name | Yingli/Jinko |
Certification | ISO9001/CE |
Minimum Order Quantity | 50 Pieces |
Price | Negotiation |
Packaging Details | In well protected carton or wooden box with pallets. 26pcs per pallet, 380pcs fill into 20GP, 820pcs fill into 40HQ |
Delivery Time | Shipped in 7 days after payment |
Payment Terms | T/T、L/C、West Union |
Supply Ability | 5000000 Watt/Watts per Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xPower Tolerance(W) | -0-+5W | Material | Monocrystalline Silicon |
---|---|---|---|
Warranty | 20Years | Condition | New |
Certification | ISO CE | Packgage | Wooden Pallets |
Solar Cell Efficiency | 19.5% | ||
High Light | mono cell solar panel,monocrystalline solar module |
Powerwell Solar 360W Highest Efficiency Mono Photovoltaic PV Solar Panels
Product Description
Modle | BW-SM330M72 | BW-SM335M72 | BW-SM340M72 | BW-SM345M72 | BW-SM350M72 | BW-SM355M72 | BW-SM360M72 |
Rated Maximum Power at STC | 330 | 335 | 340 | 345 | 350 | 355 | 360 |
Maximum Power Voltage (Vmp) | 38.2V | 38.5V | 38.7V | 38.9V | 39.1V | 39.3V | 39.5V |
Maximum Power Current (Imp) | 8.61A | 8.70A | 8.79A | 8.87A | 8.94A | 9.04A | 9.12A |
Open Circuit Voltage ( Voc) | 46.5V | 46.8V | 47.1V | 47.3V | 47.5V | 47.8V | 48.0V |
Short Circuit Current (Isc) | 9.05A | 9.15A | 9.24A | 9.31A | 9.38A | 9.45A | 9.51A |
Module Efficiency | 17.01% | 17.26% | 17.52% | 17.78% | 18.01% | 18.31% | 18.57% |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | |||||||
Mechanical Parameters | |||||||
Cell Type | Mono-crystalline 156x156mm (6inch) | ||||||
No. of Cells | 72 (6x12) | ||||||
Dimension | 1956x992x40mm | ||||||
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | ||||||
Junction Box | IP65&IP67 Rated | ||||||
Output Cable | Section Size: 4mm² , Length: 900mm | ||||||
Frame | Anodized Aluminum Alloy | ||||||
No. of Bypass Diodes | 3&6 | ||||||
Connector | MC4 Compatible | ||||||
Working Conditions | |||||||
Maximum System Voltage | DC 1000V(IEC) / 1500V(IEC) / 600V(UL) | ||||||
Operating Temperature | -40°c~+85°c | ||||||
Maximum Series Fuse | 15A | ||||||
NOCT | 45±2°c | ||||||
Application Class | Class A | ||||||
Temperature Coefficient | |||||||
Temperature Coefficient of Pmax | -0.40%/°c | ||||||
Temperature Coefficient of Voc | -0.30%/°c | ||||||
Temperature Coefficient of Isc | +0.05%/°c |
Shipping: Within 15 workdays after order confirmed
OUR Services :
1. Rich experience in manufacturing and exporting electric equipment.
2. High quality and competitive price.
3. Strict quality control and excellent after-sales service.
4. Manufacturing according to customers requirements is available.