All Products
-
Rohit Raj HasijaWe have taken Solar Panels from Junhui in china, and the commitment way to solve problem with such detailed info of Junhui team is really appreciable.
-
Muhammad AtifI really appreciate the way you people supply high quality solar panels with a good price. Good service to customer. And very fast.
Contact Person :
John
Phone Number :
+86512-65986920
WhatsApp :
+8618015515329
High Efficiency B Grade Solar Panels Corrosion Resistance 18 Years Warranty
Place of Origin | China |
---|---|
Brand Name | Yingli/Jinko |
Certification | ISO9001/CE |
Minimum Order Quantity | 50 Pieces |
Price | Negotiation |
Packaging Details | In well protected carton or wooden box with pallets. 26pcs per pallet, 380pcs fill into 20GP, 820pcs fill into 40HQ |
Delivery Time | Shipped in 7 days after payment |
Payment Terms | T/T、L/C、West Union |
Supply Ability | 5000000 Watt/Watts per Month |
Product Details
Size | 1956*992*45mm | Warranty | 18 Years |
---|---|---|---|
Cable | With Or Not | Max Power Current | 8.66A |
Color | Dark Blue | Number Of Cells | 60pcs/72pcs |
High Light | commercial solar panels,crystalline solar modules |
Product Description
High efficiency 100w150w200w250w300w b grade solar panel for sale
Electrical Parameter
Module | SP100-18P | SP150-18P | SP200-36P | SP250-30P | SP300-36P |
Rated Maximum Power at STC | 100W | 150W | 200W | 250W | 300W |
Open Circuit Voltage(Voc) | 21.8V | 21.8V | 44V | 36.8V | 44V |
Maxinmum Power Voltage(Vmp) | 17.8V | 17.8V | 35.6V | 30.0V | 35.8V |
Short Circuit Current(Isc) | 6.05A | 9.08A | 6.05A | 9.00A | 9.05A |
Maxinmum Power Current(Imp) | 5.62A | 8.43A | 5.62A | 8.34A | 8.38A |
Module Efficiency(%) | 17.2% | 17.2% | 17.2% | 17.2% | 17.2% |
Operating Temperature | -40°C to 85°C | ||||
Maximum System Voltage | 1000V(IEC)DC | ||||
Maximum Series Fuse | 15A | ||||
Cont | 45±2°C | ||||
Power Tolerance(W) | -0--+5W | ||||
Temperature Coefficient of isc(αlsc) | -0.03%/°C | ||||
Temperature Coefficient of voc(ßvoc) | -0.32%/°C | ||||
Temperature Coefficient of Pmax(ϒPmp) | -0.42%/°C | ||||
STC | Irrandiance 1000W/m²,Module temperature 25°C,AM=1.5 |
Mechanical Parameter
Weight (kg) | 8 | 12.5 | 16 | 18.2 | 25 |
Dimensions(L*W*H) | 1200*540*30 | 1480*670*35 | 1580*808*35 | 1650*990*40 mm | 1950*990*40 |
Cable Cross Section Size(mm²) | 4 | 4 | 4 | 4 | 4 |
Cell (mm) | Mono 125*125 | Mono 156*156 | Mono 125*125 | Poly 156*156 | Poly 156*156 |
No.of Cells and Connections | 36(4*9) | 36(4*9) | 72(6*12) | 60(6*10) | 72(6*12) |
Junction Box | Ip67,3 diodes | ||||
Connector | Mc4 Compatible | ||||
Packaging Configuration | 26 Per Pallet |
Recommended Products