-
Rohit Raj HasijaWe have taken Solar Panels from Junhui in china, and the commitment way to solve problem with such detailed info of Junhui team is really appreciable.
-
Muhammad AtifI really appreciate the way you people supply high quality solar panels with a good price. Good service to customer. And very fast.
60 Cell 300 Watt Solar Panel , Grade A Polycrystalline Silicon Solar Panel
Place of Origin | China |
---|---|
Brand Name | Yingli/Jinko |
Certification | ISO9001/CE |
Minimum Order Quantity | 50 Pieces |
Price | Negotiation |
Packaging Details | In well protected carton or wooden box with pallets. 26pcs per pallet, 380pcs fill into 20GP, 820pcs fill into 40HQ |
Delivery Time | Shipped in 7 days after payment |
Payment Terms | T/T、L/C、West Union |
Supply Ability | 5000000 Watt/Watts per Month |
Power | 260-360W | Material | Polycrystalline Silicon |
---|---|---|---|
Color | Blue | Condition | Stock |
Size | 1950*990*40mm | Max. Power | 360W |
High Light | residential solar panels,used solar panels |
A Grade Second Hand Solar Panels With International Standard/ Jn
Specifications
Model | JX156-60M Series |
Solar cell | Polycrystalline 156×156mm |
No. of cells and connections | 60(6×10) |
Dimension(mm) | 1640*992*40 |
Weight(kg) | 18.5 |
Electrical Characteristics
Maximum Power(Pm) | 250W | 255W | 260w | 265W | 270W |
Current at Pmax(Imp) | 8.23A | 8.31A | 8.47A | 8.7A | 8.73A |
Voltage at Pmax(Vmp) | 30.4V | 30.6V | 30.7V | 30.8V | 30.9V |
Short-circuit current(Isc) | 8.81A | 8.84A | 8.93A | 9.3A | 9.31A |
Open-circuit voltage(Voc) | 37.6V | 37.7V | 37.8V | 38.1V | 38.6V |
Module Efficiency | 15.39% | 15.70% | 16.20% | 16.40% | 16.70% |
Cells Efficiency | 17.30% | 17.70% | 18.00% | 18.50% | 18.60% |
Components&Mechanical Data
Front Glass | High Transparency Tempered Glass, 3.2mm |
Junction Box | Pass the TUV Certificate PPO(black/IP65) |
Output Cables | 4 mm2 / 900mm |
Connectors | MC4(UV resistance and self-locking/IP 67) |
Frame | Anodized aluminum alloy type 6063-T5, white |
Encapsulation Material | EVA (0.50±0.03mm thickness) |
Back Foil | Transparent TPT (0.32±0.03mm thickness) |
Fixing adhesive | Silicon Sealant (white) |
Maximum System voltage | 1000VDC |
Temperature Rang (°C) | -40℃ ~ +90℃ |
Max Load(Kpa) | 2.4 wind load / 5.4 snow load |
1. Q: Do you have your own factory?
A: Yes, we do. Our loctation is in Tangshan city, Hebei province.
2. Q: How can I visit your factory?
A: Please let us konw bofore you go there. We will arrange time to pick you up and show you around.
3. Q: Do you provide free sample?
A: Usually we do not provide free sample.
4. Q: Could you print our company LOGO on the nameplate and package?
A: Yes, we can.
5. Q: Do you accept custom design on size?
A: Yes, if the size is feasible.
6. Q: How can I be your agent in my country?
A: Please leave feedback. It's better for us to talk about details by email.
7. Q: Do you have solar project engineer who can guide me to install system?
A: Yes, we have a professional engineer team. They can teach you how to install a solar system.
PS:Our factory can produce all kinds of solar panels and solar moudles according to customers' needs.
If you have any interests or problems in our products, please kindly contact us.